⚖️ Stock Comparison Tool
2–5 stocks side by side compare karo — fundamentals, technical, AI score sab
Select Stocks to Compare (2–5)
👑
RELIANCE
₹2,934 ▲1.23%
82
Strong Buy
Best overall pick 🏆
TCS
₹3,812 ▲0.45%
79
Buy
Strong IT fundamentals
HDFCBANK
₹1,648 ▲0.35%
76
Buy
Banking sector strength
📊 Quick Overview
| Metric | RELIANCE | TCS | HDFCBANK |
|---|---|---|---|
| Current Price | ₹2,934 | ₹3,812 | ₹1,648 |
| Today Change | ▲1.23% | ▲0.45% | ▲0.35% |
| Market Cap | ₹19.8L CrLargest | ₹13.8L Cr | ₹12.5L Cr |
| 1 Month Return | +8.4% | +12.1%Best | +5.2% |
| 1 Year Return | +34.2% | +28.4% | +14.8% |
| AI Score | 82 🟢 | 79 | 76 |
| AI Signal | Strong Buy | Buy | Buy |
📈 Price Performance (6 Months)
RELIANCE
TCS
HDFCBANK