Real-time NSE/BSE data, global markets, AI sentiment analysis, and smart alerts — everything a serious investor needs, in one world-class platform.
All major indices, commodities, currencies — updated every second.
Every tool powered by real AI — not just fancy charts. Actual intelligence that helps you make better decisions.
Every article processed by AI in real-time — so you know what's bullish, bearish, or noise.
50+ filters. Real-time data. AI Buy/Sell score on every stock.
| Company | Price | Change | Volume | P/E | Market Cap | AI Score |
|---|---|---|---|---|---|---|
| Reliance Industries | ₹2,934.50 | ▲ 1.23% | 4.2 Cr | 28.4 | ₹19.8L Cr | 82 |
| HDFC Bank | ₹1,648.75 | ▲ 0.35% | 1.8 Cr | 19.2 | ₹12.5L Cr | 76 |
| Infosys | ₹1,560.30 | ▼ 0.82% | 2.1 Cr | 22.8 | ₹6.4L Cr | 54 |
| TCS | ₹3,812.00 | ▲ 0.45% | 0.9 Cr | 26.1 | ₹13.8L Cr | 79 |
| Adani Ports | ₹1,284.20 | ▼ 1.44% | 1.4 Cr | 31.5 | ₹2.7L Cr | 32 |
| SBI | ₹812.45 | ▲ 0.98% | 3.6 Cr | 10.4 | ₹7.2L Cr | 88 |
Start free. Upgrade when you're ready to go pro.